+44 (0)1795 423 077
mail@scipac.com
| Product Name | Abbreviation | Specification | Min. Order | |
|---|---|---|---|---|
| Malaria Antigen | > 95% pure | 1 mg | ||
| Mast Cell Tryptase | MCT | > 96% pure | 1 mg | |
| Microseminoprotein Beta | MSMB | > 96% pure | 1 mg | |
| Mixed Connective Tissue Disease Clinical Patient Samples | ||||
| Mixed Connective Tissue Disease Positive Serum/Plasma | MCTD | Positive diagnosis for MCTD | 10 ml | |
| MPT64 (TB) Monoclonal Antibody | MPT64 mAb | Affinity Purified | 1 mg | |
| Multiple Sclerosis Positive Serum/Plasma | MS | Positive diagnosis for MS | 10 ml | |
| Mycoplasma IgM Positive Serum/Plasma | Positive for Mycoplasma IgM | 10 ml | ||
| Myeloperoxidase | MPO | > 96% pure | 1 mg | |
| Myeloperoxidase Monoclonal Antibody | MPO mAb | Protein G Purified | 1 mg | |
| Myeloperoxidase Positive Serum/Plasma | MPO | Positive for Myeloperoxidase | 10 ml | |
| Myoglobin | MYO, Mb | > 96% pure | 1 mg | |
| Myoglobin Clinical Patient Samples |