+44 (0)1795 423 077
mail@scipac.com
| Product Name | Abbreviation | Specification | Min. Order | |
|---|---|---|---|---|
| IgA Myeloma Positive Serum/Plasma | Measured IgA Myeloma levels | 100 ml | ||
| IgE Positive Serum/Plasma | IgE | Measured IgE Myeloma levels | 100 ml | |
| IgG Positive Serum/Plasma | Measured IgG Myeloma levels | 100 ml | ||
| IgM Positive Serum/Plasma | IgM | Measured IgM Myeloma levels | 100 ml | |
| Immunoglobulin A | IgA | > 99% pure | 1 mg | |
| Immunoglobulin M | IgM | > 95% pure | 1 mg | |
| Immunoglobulins Depleted Serum | < 5 IU/ml | 500 ml | ||
| Influenza (H1N1) Monoclonal Antibody | H1N1 | Affinity Purified | 1 mg | |
| Influenza B Monoclonal Antibody | Flu mAb | Affinity Purified | 1 mg | |
| Insulin Depleted Serum | < 1 MIU/L | 500 ml | ||
| Insulin Like Growth Factor | IGF, IGF-BP3, IGF-BP4 | > 95% pure | 1 mg | |
| Insulin Like Growth Factor 1 Patient Samples |